The latest home price cut rates in Orange County are a smidge higher than the nation — 26.8% vs. 26 %, according to the latest numbers from Trulia.com.

The O.C. rate is down from 29% in August.

The 92844 ZIP code in Garden Grove shows the fewest listings with prices cut  — 7% — while the 92845 of that city is seeing the most — 43% —  in the county.

National trends are below the O.C. chart!

City Zip code % with price cuts Avg price after cut Avg cut
Garden Grove 92845 43% $1,334,345 12%
Irvine 92603 40% $2,271,942 13%
Yorba Linda 92887 39% $883,793 9%
Corona Del Mar 92625 36% $2,318,583 10%
Newport Beach 92657 36% $1,807,571 10%
Orange 92865 36% $814,053 11%
Dana Point 92624 36% $1,121,172 11%
Newport Beach 92660 36% $4,096,600 16%
Seal Beach 90740 36% $347,804 10%
Santa Ana 92704 35% $1,053,033 12%
Newport Beach 92663 35% $1,137,351 14%
Los Alamitos 90720 35% $1,032,125 9%
Silverado 92676 35% $824,061 9%
San Clemente 92672 34% $912,101 10%
Buena Park 90623 33% $542,933 6%
Aliso Viejo 92656 33% $3,406,679 11%
San Clemente 92673 33% $1,501,802 12%
Irvine 92604 33% $579,756 6%
Newport Beach 92661 33% $2,074,800 8%
Huntington Beach 92649 33% $3,299,708 14%
Dana Point 92629 32% $1,824,667 12%
Placentia 92870 32% $937,913 10%
Santa Ana 92705 31% $621,922 9%
Newport Beach 92662 31% $2,089,836 14%
Laguna Beach 92651 31% $773,552 10%
Laguna Niguel 92677 31% $1,175,522 8%
Yorba Linda 92886 31% $800,168 8%
Tustin 92780 31% $818,044 7%
Orange 92866 31% $614,112 8%
Fullerton 92831 30% $359,809 12%
Orange 92868 30% $945,877 9%
Mission Viejo 92675 30% $611,380 9%
Mission Viejo 92691 30% $575,061 7%
Fullerton 92833 29% $714,106 11%
Irvine 92620 29% $612,577 8%
Anaheim 92808 29% $327,794 8%
Mission Viejo 92692 28% $874,381 12%
Brea 92823 28% $746,056 7%
Garden Grove 92840 28% $322,021 9%
Irvine 92614 28% $593,414 7%
Brea 92821 27% $718,989 11%
Irvine 92618 27% $860,423 8%
Orange 92869 27% $619,640 8%
Buena Park 90621 26% $465,624 7%
Irvine 92612 26% $571,675 11%
Foothill Ranch 92610 26% $447,496 7%
Huntington Beach 92646 26% $514,015 6%
Huntington Beach 92648 26% $1,183,972 11%
Lake Forest 92630 25% $348,544 9%
Laguna Woods 92637 25% $214,546 11%
Sunset Beach 90742 25% $2,012,963 7%
Fullerton 92832 25% $569,049 9%
Anaheim 92807 25% $683,500 7%
Anaheim 92806 24% $723,488 9%
Midway City 92655 24% $478,952 9%
Irvine 92606 24% $557,436 3%
Cypress 90630 24% $454,252 8%
Laguna Hills 92653 24% $40,280 12%
Santa Ana 92707 23% $395,464 7%
Westminster 92683 23% $415,724 11%
La Habra 90631 23% $528,957 14%
Rancho Santa Margarita 92688 22% $461,304 7%
Buena Park 90620 22% $544,331 10%
Costa Mesa 92627 21% $671,675 12%
Fountain Valley 92708 21% $442,045 11%
Irvine 92602 21% $772,050 5%
Huntington Beach 92647 21% $562,480 8%
Fullerton 92835 21% $307,140 11%
Orange 92861 21% $525,704 6%
Orange 92867 20% $343,211 13%
Anaheim 92804 20% $461,078 9%
Trabuco Canyon 92679 20% $449,458 8%
Tustin 92782 20% $261,663 13%
Anaheim 92801 19% $188,477 16%
Costa Mesa 92626 19% $637,700 9%
Santa Ana 92701 19% $276,630 15%
Stanton 90680 18% $232,874 7%
Ladera Ranch 92694 18% $299,322 15%
Anaheim 92802 16% $403,893 8%
Santa Ana 92703 16% $240,003 16%
Garden Grove 92843 16% $682,139 6%
Santa Ana 92706 15% $437,854 12%
Anaheim 92805 15% $244,546 8%
Garden Grove 92841 15% $450,746 7%
Garden Grove 92844 7% $531,950 4%

On the national level:

  • The percentage of price reductions has increased every month from June (23.6%) to September (26%). Trulia says because summer is the peak buying season, homeowners have been rushing to sell their homes and have been forced to reduce home prices.
  • 13 of the top 50 cities have seen consecutive monthly increases during the past 4 months.
  • 23 of the top 50 cities have price reduction levels above the national average of 26%.
  • The luxury market continues to see the biggest discount rates – homes greater than $2 million average a 14% reduction, while homes less than $2 million average a 10% reduction.
Today's News Stories from Bankrate.com®:
 
How to use the mortgage calculator
9/8/2010 7:00 PM
Bankrate's mortgage calculator will help you determine your monthly payments...Read More
 
Going into business with a foreign partner
9/8/2010 7:00 PM
To avoid adverse tax consequences, the owners of the LLC interest should be corporations...Read More
 
Is wife liable for deceased husband's debt?
9/8/2010 7:00 PM
Before you give in to a debt collector's demands to pay up, you should know your rights...Read More
 
Paying mortgage with HELOC is risky
9/8/2010 7:00 PM
Using a home equity line of credit to pay off the mortgage can be risky...Read More
 
Home equity loan rates for Sept. 9, 2010
9/8/2010 7:00 PM
Here are the average home equity rates from Bankrate's weekly survey of large banks and thrifts...Read More
 
Foil 6 common consumer credit complaints
9/8/2010 7:00 PM
Consumers are increasingly steamed about credit practices and abuses...Read More
 
Mortgage rates bounce back
9/8/2010 7:00 PM
Mortgage rates rose off last week's record lows, while borrowers remain locked in "pause mode....Read More
 
Mortgage Rate Trend Index: Sept. 9, 2010
9/8/2010 7:00 PM
Each week, Bankrate.com surveys experts to gauge which way interest rates are headed on mortgages...Read More
 
Auto loan rates for Sept. 9, 2010
9/8/2010 7:00 PM
Here are the average auto loan rates from Bankrate's weekly survey of large banks and thrifts...Read More
 
CD rates for Sept. 9, 2010
9/8/2010 7:00 PM
Here are the average CD rates from Bankrate's weekly survey of large banks and thrifts...Read More



This service is supplied by Bankrate.com and is protected by copyright and owned by Bankrate.com.

 

                                                                                    

                                                

                                                      

                                Broker / MBA/ Realtor/ SFR  

                                       

                             DRE. # 01788479

 


Sky Homes and Land Inc.
Cell: Fax:

Contact Us | Find A Home! | How Escrow Works | Sky Homes | Property Search | First Time Buyers | Home Buyer Checklist | For Buyers | Pricing | Selling Your Home | Home | Your Buying Power | Loan Programs | Staging Checklist | Search Area Homes | Rent vs Buy Calc | Mortgage Calculators | How to Sell Your Home | Staging Your Home | Listing Commissions | Homeowner Warranties | Real vs. Personal Property | Driving Directions

Copyright © 2010 Sky Homes and Land Inc.
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: